Soccer prediction Grand Prix Abu Dabi-2024. 2nd practice. Norris-1st, Piastus-2nd, Hulkenberg-3rd
Grand Prix Abu Dabi
Yas-Marina, Abu Dabi
December 6, 2024
2nd practice
1. Lando Norris (McLaren) - 1. 23, 517 (25 circles)
2. Oscar Piaste (Maclaren) +0, 234 (28)
3. Nico Hulkenberg (Haas) +0, 462 (28)
4. Carlos Sains (Ferrari) +0, 582 (28)
5. Lewis Hamilton (Mercedes) +0, 602 (28)
6. Charles Lekler (Ferrari) +0, 684 (28)
7. Valteri Bottas (Zauber) +0, 713 (24)
8. Kevin Magnussen (Haas) +0, 718 (25)
9. Alex Albon (Williams) +0, 752 (22)
10. Yuki Tsunoda (RB) +0, 980 (28)
11. Liam Lawson (RB) +0, 986 (25)
12. Pierre Gasley (Alpine) +1, 000 (27)
13. George Russell (Mercedes) +1, 017 (24)
14. Sergio Perez (Red Bull) +1, 038 (27)
15. Zhou Guanyu (Zauber) +1, 040 (23)
16. Fernando Alonso (Aston Martin) +1, 057 (25)
17. Max Ferstappen (Red Bull) +1, 081 (26)
18. Lance Stroll (Aston Martin) +1, 169 (29)
19. Jack Duen (Alpine) +1, 444 (27)
20. Franco Kolapinto (Williams) +1, 748 (10)
Grand Prix Abu Dabi-2024. 1st practice. Lecler-1st, Norris-2nd, Hamilton-3rd
Soccer prediction - more details and information:
Soccer prediction
Blog for soccer win predictions